700 Esplanade Gdns Plaza, Manhattan
- Built 1966
- 27 floors
- 584 residential units
- Elevator apartment building
En español: 198 violaciones de Clase C abiertas (peligro inmediato) y 608 abiertas en total. La más antigua del HPD lleva 54 años abierta, desde el 22 de septiembre de 1972.
New violations are coming in faster than certifications are filed. 37 new Class C against 0 certifications filed in the last 180 days.
The oldest open HPD violation has been open 54 years, since September 22, 1972.
Since September 29, 2023, a certification was filed on 1 Class C violation, after the original certify-by date. How certification works
- DOB violations
- 55 active DOB violations, most of them for elevator affirmations of correction. The newest was issued December 11, 2024.
- Housing court
- 3 open housing court cases, most of them tenant actions. The newest opened June 8, 2026.
- DOB complaints
- 13 DOB complaints in the 12 months to September 25, 2026. The newest was filed September 2, 2026.
- DOB facade
- Rated SWARMP in the latest facade report, filed February 15, 2022 (inspection cycle 9). SWARMP means safe with a repair and maintenance program. Need this filed?
- Local Law 97
- Covered from 2035 as an income-restricted building (DOB's list, March 1, 2026).
- Bedbug report
- Filed for its 2 buildings by December 20, 2024, for the year to October 31, 2024. Buildings with 3 or more apartments file one with HPD every year.
- HPD emergency repair orders
- 17 completed HPD emergency repair orders since September 29, 2023, awarded for $38,361 in total. The most recent of the 17, a general construction order, was opened June 9, 2026.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 198 open most often Vermin / Infestation | |||
| Vermin / Infestation | Notice sent | 19214308 | ESPLANADE GARDENS, INC. | |
| Notice sent | 19183097 | ESPLANADE GARDENS, INC. | ||
| Notice sent | 19183094 | ESPLANADE GARDENS, INC. | ||
| Vermin / Infestation | Notice sent | 19182385 | ESPLANADE GARDENS, INC. | |
| Notice sent | 19182384 | ESPLANADE GARDENS, INC. | ||
| Vermin / Infestation | Notice sent to tenant | 19149798 | ESPLANADE GARDENS, INC. | |
| Vermin / Infestation | Notice sent | 19130950 | ESPLANADE GARDENS, INC. | |
| Vermin / Infestation | Notice sent | 19077367 | ESPLANADE GARDENS, INC. | |
| Notice sent | 19056769 | ESPLANADE GARDENS, INC. | ||
| Vermin / Infestation | Notice sent to tenant | 19056767 | ESPLANADE GARDENS, INC. | |
| The report lists all 198, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 388 open most often Fire Safety | |||
| Notice sent | 19189795 | ESPLANADE GARDENS, INC. | ||
| Notice sent | 19189794 | ESPLANADE GARDENS, INC. | ||
| Notice sent | 19189793 | ESPLANADE GARDENS, INC. | ||
| Notice sent | 19189792 | ESPLANADE GARDENS, INC. | ||
| Notice sent | 19183100 | ESPLANADE GARDENS, INC. | ||
| Fire Safety | Notice sent | 19183096 | ESPLANADE GARDENS, INC. | |
| Fire Safety | Notice sent | 19183095 | ESPLANADE GARDENS, INC. | |
| Notice sent | 19182383 | ESPLANADE GARDENS, INC. | ||
| Notice sent | 19169903 | ESPLANADE GARDENS, INC. | ||
| Notice sent | 19169902 | ESPLANADE GARDENS, INC. | ||
| The report lists all 388, each with the city's own words and the date on its notice. What the report adds | ||||
| OATH/ECB | 22 open most often Construction | |||
| Boilers, Class 3 | Decided by default | 39166212P | ||
| Construction, Class 2 | Decided by default | 35693438R | ||
| Construction, Class 2 | Decided by default | 35693437P | ||
| Construction, Class 2 | Decided by default | 35693436N | ||
| Construction, Class 2 | Decided by default | 35693435L | ||
| Elevators, Class 2 | Decided by default | 39149112N | ||
| Elevators, Class 1 | Decided by default | 39138367L | ||
| Construction, Class 2 | Found in violation | 37033057M | ||
| Construction, Class 1 | Decided by default | 39135271N | ||
| Construction, Class 2 | Decided by default | 39135270L | ||
| The report lists all 22, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 700 Esplanade Gdns Plaza, Manhattan
- All 608 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 22 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Manhattan buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 700 Esplanade Gdns Plaza, Manhattan, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.