540 West 55th St, Manhattan
- Built 1974
- 38 floors
- 396 residential units
- Elevator apartment building
En español: 10 violaciones de Clase C abiertas (peligro inmediato) y 39 abiertas en total. La más antigua del HPD lleva 30 años abierta, desde el 10 de junio de 1996.
Open violations are sitting, with little movement either way. 10 open Class C, with 5 certifications filed and 2 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 30 years, since June 10, 1996.
Since September 29, 2023, certifications were filed on 11 Class C violations: 8 by the original certify-by date, 3 after it. How certification works
- DOB violations
- 18 active DOB violations. The newest was issued February 12, 2026.
- DOB complaints
- 14 DOB complaints in the 12 months to September 25, 2026. The newest was filed August 6, 2026.
- DOB facade
- No Report Filed for inspection cycle 9. Need this filed?
- DOB permits
- 3 DOB work permits in effect. The latest, for General Construction work, was issued September 3, 2026.
- Local Law 97
- Covered from 2035 as an income-restricted building (DOB's list, March 1, 2026).
- Boiler inspection
- 2 boilers, both inspected in 2026, the latest on May 20. Boilers in buildings with 6 or more apartments are inspected every calendar year.
- Bedbug report
- Filed July 8, 2025, for the year to October 31, 2024. Buildings with 3 or more apartments file one with HPD every year.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 10 open most often Vermin / Infestation | |||
| Vermin / Infestation | Notice sent to tenant | 18928637 | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Vermin / Infestation | Notice sent to tenant | 18813696 | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Vermin / Infestation | Notice sent to tenant | 18536280 | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Mold | Defect letter sent | 17669885 | ||
| Heat / Hot Water | No access to reinspect (first try) | 17651691 | ||
| Vermin / Infestation | Not complied with | 17546115 | ||
| Vermin / Infestation | Not complied with | 16989822 | ||
| Vermin / Infestation | Not complied with | 16757150 | ||
| Vermin / Infestation | Defect letter sent | 16757102 | ||
| Vermin / Infestation | Defect letter sent | 16757090 | ||
| Class B | 10 open most often Mold | |||
| Notice sent | 19168724 | CLINTON TOWERS HOUSING COMPANY, INC. | ||
| Notice sent | 19168723 | CLINTON TOWERS HOUSING COMPANY, INC. | ||
| Fire Safety | CIV14 mailed | 19102514 | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Fire Safety | CIV14 mailed | 19102513 | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Notice sent | 18928638 | CLINTON TOWERS HOUSING COMPANY, INC. | ||
| Certified late | 18500598 | CLINTON TOWERS HOUSING COMPANY, INC. | ||
| Mold | To be reinspected | 18739560 | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Mold | No access to reinspect (first try) | 18439409 | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Not complied with | 16989824 | |||
| Mold | Defect letter sent | 16757095 | ||
| OATH/ECB | 19 open most often Construction | |||
| Elevators, Class 2 | Decided by default | 39174562P | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Elevators, Class 2 | Decided by default | 39174561N | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Construction, Class 2 | Decided by default | 39548582X | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Construction, Class 2 | Decided by default | 39548272K | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Class 2 | Decided by default | 39547032R | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Construction, Class 1 | Decided by default | 39547031P | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Construction, Class 1 | Decided by default | 39158978Z | CLINTON TOWERS HOUSING COMPANY, INC. | |
| Construction, Class 2 | Decided by default | 39543288M | ||
| Construction, Class 2 | Found in violation | 39541676P | ||
| Construction, Class 2 | Found in violation | 35719945Y | ||
| The report lists all 19, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 540 West 55th St, Manhattan
- All 39 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 19 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Manhattan buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 540 West 55th St, Manhattan, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.