870 Longwood Ave, Bronx
- Built 1904
- 5 floors
- 16 residential units
- Walk-up apartment building
En español: 49 violaciones de Clase C abiertas (peligro inmediato) y 174 abiertas en total. La más antigua del HPD lleva 37 años abierta, desde el 25 de marzo de 1989.
Certifications are being filed about as fast as new violations come in. 8 certifications filed and 6 new Class C in the last 180 days, neither far ahead.
The oldest open HPD violation has been open 37 years, since March 25, 1989.
Since September 29, 2023, a certification was filed on 1 Class C violation, by the original certify-by date. How certification works
- Alternative Enforcement Program
- In HPD's Alternative Enforcement Program since January 31, 2025.
- DOB violations
- 16 active DOB violations, most of them for low-pressure boilers. The newest was issued November 14, 2025.
- Bedbug report
- Filed December 30, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- Rent stabilization
- Has rent-stabilized apartments (2024 registration).
- HPD emergency repair orders
- 5 completed HPD emergency repair orders since September 29, 2023, awarded for $5,299 in total. The most recent of the 5, a general construction order, was opened July 24, 2024.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 49 open most often Vermin / Infestation | |||
| Heat / Hot Water | No access to reinspect (first try) | 19196057 | ||
| Vermin / Infestation | Notice sent to tenant | 19177945 | LONGWOOD APARTMENTS, L.P. | |
| Vermin / Infestation | Notice sent to tenant | 19177943 | LONGWOOD APARTMENTS, L.P. | |
| Vermin / Infestation | Notice sent to tenant | 19126599 | LONGWOOD APARTMENTS, L.P. | |
| Vermin / Infestation | Notice sent to tenant | 19126598 | LONGWOOD APARTMENTS, L.P. | |
| Notice sent | 19126595 | LONGWOOD APARTMENTS, L.P. | ||
| Vermin / Infestation | Notice sent to tenant | 18755444 | LONGWOOD APARTMENTS, L.P. | |
| Vermin / Infestation | Notice sent to tenant | 18755443 | LONGWOOD APARTMENTS, L.P. | |
| Notice sent | 18755437 | LONGWOOD APARTMENTS, L.P. | ||
| Notice sent | 18755435 | LONGWOOD APARTMENTS, L.P. | ||
| The report lists all 49, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 124 open most often Fire Safety | |||
| Notice sent | 19177946 | LONGWOOD APARTMENTS, L.P. | ||
| Notice sent | 19177944 | LONGWOOD APARTMENTS, L.P. | ||
| Notice sent | 18764060 | LONGWOOD APARTMENTS, L.P. | ||
| Notice sent | 18755432 | LONGWOOD APARTMENTS, L.P. | ||
| Notice sent | 18594847 | LONGWOOD APARTMENTS, L.P. | ||
| Notice sent | 18570865 | LONGWOOD APARTMENTS, L.P. | ||
| Notice sent | 18530464 | LONGWOOD APARTMENTS, L.P. | ||
| Fire Safety | Notice sent | 18231138 | ||
| Fire Safety | Notice sent | 18231137 | ||
| Notice sent | 18122414 | |||
| The report lists all 124, each with the city's own words and the date on its notice. What the report adds | ||||
| OATH/ECB | 1 open | |||
| Construction, Class 1 | Decided by default | 35718786L | LONGWOOD APARTMENTS, L.P. | |
The full report on 870 Longwood Ave, Bronx
- All 174 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 1 OATH/ECB summons with its hearing date and any penalty imposed.
- How it compares with other Bronx buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 870 Longwood Ave, Bronx, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.