106-02 Northern Blvd, Queens
- Built 2014
- 6 floors
- 28 residential units
- Condominium
En español: 11 violaciones de Clase C abiertas (peligro inmediato) y 62 abiertas en total. La más antigua del HPD lleva 4 años abierta, desde el 10 de abril de 2022.
Open violations are sitting, with little movement either way. 11 open Class C, with 7 certifications filed and 2 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 4 years, since April 10, 2022.
Since September 29, 2023, certifications were filed on 17 Class C violations, all 17 by the original certify-by date. How certification works
- DOB violations
- 1 active DOB violation, issued August 7, 2020.
- Certificate of occupancy
- Final, issued June 9, 2017.
- Local Law 97
- Covered under Article 321, the path for certain affordable housing and houses of worship (DOB's list, March 1, 2026).
- Rent stabilization
- Has rent-stabilized apartments (2024 registration).
- HPD emergency repair orders
- 4 completed HPD emergency repair orders since September 29, 2023, awarded for $7,085 in total. The most recent of the 4, a general construction order, was opened July 26, 2025.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 11 open most often Vermin / Infestation | |||
| Vermin / Infestation | Notice sent | 19155316 | NORTH BOULEVARD PROPERTY LLC | |
| Notice sent | 18989725 | NORTH BOULEVARD PROPERTY LLC | ||
| To be reinspected | 18039806 | |||
| Vermin / Infestation | Defect letter sent | 17806300 | ||
| Vermin / Infestation | Defect letter sent | 17806298 | ||
| Vermin / Infestation | Defect letter sent | 17806297 | ||
| Vermin / Infestation | Defect letter sent | 17589747 | ||
| Vermin / Infestation | Defect letter sent | 17589746 | ||
| Not complied with | 17481676 | |||
| Vermin / Infestation | No access to reinspect (first try) | 17336461 | ||
| The report lists all 11, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 51 open most often Fire Safety | |||
| Notice sent | 19155315 | NORTH BOULEVARD PROPERTY LLC | ||
| Notice sent | 19155314 | NORTH BOULEVARD PROPERTY LLC | ||
| Fire Safety | Notice sent | 19155313 | NORTH BOULEVARD PROPERTY LLC | |
| Fire Safety | Notice sent | 19155312 | NORTH BOULEVARD PROPERTY LLC | |
| Notice sent | 19155311 | NORTH BOULEVARD PROPERTY LLC | ||
| CIV14 mailed | 19014524 | NORTH BOULEVARD PROPERTY LLC | ||
| CIV14 mailed | 19014523 | NORTH BOULEVARD PROPERTY LLC | ||
| Notice sent | 18989734 | NORTH BOULEVARD PROPERTY LLC | ||
| Not complied with | 18989732 | NORTH BOULEVARD PROPERTY LLC | ||
| Notice sent | 18989728 | NORTH BOULEVARD PROPERTY LLC | ||
| The report lists all 51, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 106-02 Northern Blvd, Queens
- All 62 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 106-02 Northern Blvd, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.