474 West 144th St, Manhattan
- Built 1889
- 4 floors
- 3 residential units
- Three-family dwelling
En español: 28 violaciones de Clase C abiertas (peligro inmediato) y 116 abiertas en total. La más antigua del HPD lleva 15 años abierta, desde el 29 de noviembre de 2010.
Open violations are sitting, with little movement either way. 28 open Class C, with 0 certifications filed and 3 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 15 years, since November 29, 2010.
- DOB violations
- 3 active DOB violations. The newest was issued March 3, 2015.
- DOB complaints
- 1 DOB complaint in the 12 months to September 25, 2026. It was filed May 7, 2026.
- Boiler inspection
- Inspected September 3, 2025.
- HPD emergency repair orders
- 2 completed HPD emergency repair orders since September 29, 2023, awarded for $5,433 in total. The most recent of the 2, a general construction order, was opened October 3, 2025.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 28 open most often Vermin / Infestation | |||
| Vermin / Infestation | Notice sent to tenant | 18945192 | ||
| Vermin / Infestation | Notice sent to tenant | 18945191 | ||
| Vermin / Infestation | Notice sent to tenant | 18953810 | ||
| Vermin / Infestation | Notice sent to tenant | 18531438 | ||
| Vermin / Infestation | Notice sent to tenant | 18531437 | ||
| Vermin / Infestation | Notice sent to tenant | 18094136 | ESTATE CLAIRE D. FOSTER | |
| Vermin / Infestation | Notice sent to tenant | 18094135 | ESTATE CLAIRE D. FOSTER | |
| Notice sent | 17891070 | ESTATE CLAIRE D. FOSTER | ||
| Vermin / Infestation | Notice sent to tenant | 17885109 | ESTATE CLAIRE D. FOSTER | |
| Notice sent | 17885106 | ESTATE CLAIRE D. FOSTER | ||
| The report lists all 28, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 84 open | |||
| Open | 19248239 | |||
| Open | 19248238 | |||
| Open | 19247624 | |||
| Open | 19247623 | |||
| Notice sent | 19167140 | |||
| Notice sent | 19166516 | |||
| Notice sent | 19166511 | |||
| Notice sent | 19166509 | |||
| Notice sent | 19166504 | |||
| Notice sent | 19166503 | |||
| The report lists all 84, each with the city's own words and the date on its notice. What the report adds | ||||
| OATH/ECB | 4 open most often Construction | |||
| Construction, Class 2 | Decided by default | 39189641P | ||
| Construction, Class 1 | Decided by default | 39154200J | ESTATE CLAIRE D. FOSTER | |
| Construction, Class 2 | Decided by default | 39145079M | ESTATE CLAIRE D. FOSTER | |
| Construction, Class 2 | Decided by default | 39097616P | ||
The full report on 474 West 144th St, Manhattan
- All 116 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 4 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Manhattan buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 474 West 144th St, Manhattan, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.