404 West 146th St, Manhattan
- Built 1893
- 3 floors
- 1 residential unit
- One-family dwelling
En español: 28 violaciones de Clase C abiertas (peligro inmediato) y 81 abiertas en total. La más antigua del HPD lleva 39 años abierta, desde el 6 de noviembre de 1986.
Open violations are sitting, with little movement either way. 28 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 39 years, since November 6, 1986.
- HPD vacate order
- HPD's vacate order for the entire building has been in effect since March 26, 2024. Reason on the order: habitability.
- Alternative Enforcement Program
- In HPD's Alternative Enforcement Program since January 31, 2025.
- DOB violations
- 15 active DOB violations, most of them for low-pressure boilers. The newest was issued November 14, 2025.
- HPD emergency repair orders
- 5 completed HPD emergency repair orders since September 29, 2023, awarded for $26,898 in total. The most recent of the 5, a general construction order, was opened April 11, 2024.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 28 open most often Heat / Hot Water | ||
| Heat / Hot Water | No access to reinspect (first try) | 16780966 | |
| Heat / Hot Water | No access to reinspect (first try) | 16780962 | |
| Fire Safety | No access to reinspect (first try) | 16780815 | |
| Vermin / Infestation | No access to reinspect (first try) | 16780728 | |
| Fire Safety | No access to reinspect (first try) | 16780696 | |
| No access to reinspect (first try) | 16780683 | ||
| No access to reinspect (first try) | 16780668 | ||
| No access to reinspect (first try) | 16780657 | ||
| No access to reinspect (first try) | 16780653 | ||
| Fire Safety | No access to reinspect (first try) | 16780636 | |
| The report lists all 28, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 44 open most often Fire Safety | ||
| Notice sent | 16780939 | ||
| Notice sent | 16780812 | ||
| Notice sent | 16780724 | ||
| Fire Safety | Notice sent | 16780719 | |
| Fire Safety | Notice sent | 16780718 | |
| Notice sent | 16780703 | ||
| Notice sent | 16780654 | ||
| Notice sent | 16780627 | ||
| Notice sent | 16780622 | ||
| Notice sent | 16780620 | ||
| The report lists all 44, each with the city's own words and the date on its notice. What the report adds | |||
| OATH/ECB | 9 open most often Construction | ||
| Construction, Class 2 | Decided by default | 39116464X | |
| Class 1 | Decided by default | 39110072J | |
| Class 1 | Decided by default | 39110071H | |
| Construction, Class 1 | Decided by default | 39110056J | |
| Construction, Class 1 | Decided by default | 39110055H | |
| Class 1 | Decided by default | 39110044M | |
| Class 1 | Decided by default | 39110043K | |
| Construction, Class 1 | Decided by default | 39109760P | |
| Boilers, Class 2 | Decided by default | 39109721M | |
The full report on 404 West 146th St, Manhattan
- All 81 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 9 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Manhattan buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 404 West 146th St, Manhattan, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.