47-02 88th St, Queens
- Built 1931
- 4 floors
- 28 residential units
- Walk-up apartment building
En español: 23 violaciones de Clase C abiertas (peligro inmediato) y 39 abiertas en total. La más antigua del HPD lleva 34 años abierta, desde el 23 de septiembre de 1992.
Open violations are sitting, with little movement either way. 23 open Class C, with 0 certifications filed and 2 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 34 years, since September 23, 1992.
Since September 29, 2023, certifications were filed on 10 Class C violations, all 10 by the original certify-by date. How certification works
- Bedbug report
- Filed January 2, 2026, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- Rent stabilization
- Has rent-stabilized apartments (2024 registration).
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 23 open most often Vermin / Infestation | ||
| Vermin / Infestation | Notice sent to tenant | 19200145 | |
| Vermin / Infestation | Notice sent to tenant | 19200144 | |
| Vermin / Infestation | Notice sent to tenant | 17813187 | |
| Vermin / Infestation | Notice sent to tenant | 17727330 | |
| Vermin / Infestation | Notice sent to tenant | 17575753 | |
| Heat / Hot Water | Notice sent | 17575751 | |
| Notice sent | 17357087 | ||
| Fire Safety | Not complied with | 17323969 | |
| Lead Paint | Notice sent | 17427426 | |
| Lead Paint | Notice sent | 17427425 | |
| The report lists all 23, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 16 open most often Mold | ||
| Fire Safety | Notice sent | 19200143 | |
| Fire Safety | Notice sent | 19200142 | |
| Notice sent | 19200141 | ||
| Notice sent | 19200140 | ||
| Notice sent | 19200139 | ||
| Notice sent | 19200138 | ||
| Not complied with | 17813192 | ||
| Notice sent | 17813190 | ||
| Notice sent | 17813189 | ||
| Notice sent | 17813188 | ||
| The report lists all 16, each with the city's own words and the date on its notice. What the report adds | |||
The full report on 47-02 88th St, Queens
- All 39 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 47-02 88th St, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.