41-15 Warren St, Queens
- Built 1931
- 4 floors
- 12 residential units
- Walk-up apartment building
En español: 10 violaciones de Clase C abiertas (peligro inmediato) y 26 abiertas en total. La más antigua del HPD lleva 13 años abierta, desde el 17 de abril de 2013.
Open violations are sitting, with little movement either way. 10 open Class C, with 0 certifications filed and 1 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 13 years, since April 17, 2013.
Since September 29, 2023, certifications were filed on 5 Class C violations, all 5 by the original certify-by date. HPD now marks 2 of them Invalid Certification. How certification works
- Bedbug report
- Filed December 29, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- Rent stabilization
- Has rent-stabilized apartments (2024 registration).
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 10 open most often Lead Paint | |||
| Vermin / Infestation | Notice sent | 19237946 | 4115 RUYI LLC | |
| Lead Paint | Notice sent | 18603603 | ||
| Lead Paint | Notice sent | 18598681 | ||
| Lead Paint | Notice sent | 18598680 | ||
| Lead Paint | Notice sent | 18598679 | ||
| Lead Paint | Notice sent | 18598678 | ||
| Lead Paint | Notice sent | 18598677 | ||
| Lead Paint | Notice sent | 18598676 | ||
| Invalid certification | 18594160 | |||
| Invalid certification | 18594151 | |||
| Class B | 16 open most often Mold | |||
| Notice sent | 19199480 | 4115 RUYI LLC | ||
| Notice sent | 19199479 | 4115 RUYI LLC | ||
| Notice sent | 19199478 | 4115 RUYI LLC | ||
| Notice sent | 19199477 | 4115 RUYI LLC | ||
| Notice sent | 19199476 | 4115 RUYI LLC | ||
| Notice sent | 19199475 | 4115 RUYI LLC | ||
| Notice sent | 19160429 | 4115 RUYI LLC | ||
| Notice sent | 19160428 | 4115 RUYI LLC | ||
| Notice sent | 19160427 | 4115 RUYI LLC | ||
| Mold | Notice sent to tenant | 18961363 | ||
| The report lists all 16, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 41-15 Warren St, Queens
- All 26 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 41-15 Warren St, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.