2037 Strauss St, Brooklyn
- Built 2007
- 3 floors
- 3 residential units
- Three-family dwelling
En español: 40 violaciones de Clase C abiertas (peligro inmediato) y 68 abiertas en total. La más antigua del HPD lleva 2 años abierta, desde el 31 de enero de 2024.
Open violations are sitting, with little movement either way. 40 open Class C, with 0 certifications filed and 2 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 2 years, since January 31, 2024.
Since September 29, 2023, a certification was filed on 1 Class C violation, by the original certify-by date. How certification works
- Alternative Enforcement Program
- In HPD's Alternative Enforcement Program since January 31, 2024.
- Housing court
- 1 open housing court case, opened August 11, 2026.
- Bedbug report
- Filed December 23, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 40 open most often Vermin / Infestation | |||
| Vermin / Infestation | Notice sent to tenant | 19186888 | 2037 STRAUSS LLC | |
| Fire Safety | Notice sent | 18814159 | ||
| Notice sent | 18747445 | |||
| Notice sent | 18747440 | |||
| Vermin / Infestation | Notice sent to tenant | 18733287 | ||
| Vermin / Infestation | Notice sent to tenant | 18732625 | ||
| Heat / Hot Water | Notice sent | 18732611 | ||
| Heat / Hot Water | Notice sent | 18730180 | ||
| Vermin / Infestation | Notice sent to tenant | 18723111 | ||
| Vermin / Infestation | Notice sent to tenant | 18723110 | ||
| The report lists all 40, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 28 open most often Fire Safety | |||
| Fire Safety | Notice sent | 18733288 | ||
| Fire Safety | Notice sent | 18733281 | ||
| Fire Safety | Notice sent | 18732647 | ||
| Fire Safety | Notice sent | 18732646 | ||
| Notice sent | 18732644 | |||
| Notice sent | 18732634 | |||
| Notice sent | 18732621 | |||
| Notice sent | 18732618 | |||
| Fire Safety | Notice sent | 18723113 | ||
| Fire Safety | Notice sent | 18723112 | ||
| The report lists all 28, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 2037 Strauss St, Brooklyn
- All 68 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Brooklyn buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 2037 Strauss St, Brooklyn, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.