171 East 111th St, Manhattan
- Built 1910
- 4 floors
- 8 residential units
- Walk-up apartment building
En español: 22 violaciones de Clase C abiertas (peligro inmediato) y 38 abiertas en total. La más antigua del HPD lleva 48 años abierta, desde el 18 de enero de 1978.
Open violations are sitting, with little movement either way. 22 open Class C, with 0 certifications filed and 5 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 48 years, since January 18, 1978.
- Alternative Enforcement Program
- In HPD's Alternative Enforcement Program since February 2, 2026.
- DOB violations
- 21 active DOB violations, most of them for low-pressure boilers. The newest was issued November 14, 2025.
- Bedbug report
- Filed May 4, 2026, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- HPD emergency repair orders
- 6 completed HPD emergency repair orders since September 29, 2023, awarded for $9,675 in total. The most recent of the 6, a general construction order, was opened October 7, 2025.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 22 open most often Vermin / Infestation | |||
| Notice sent | 19089943 | Joseph Mattone JR as reciever | ||
| Notice sent | 19089903 | Joseph Mattone JR as reciever | ||
| Notice sent | 19089899 | Joseph Mattone JR as reciever | ||
| No access to reinspect (first try) | 19011300 | Joseph Mattone JR as reciever | ||
| No access to reinspect (first try) | 19011291 | Joseph Mattone JR as reciever | ||
| Fire Safety | Not complied with | 18672185 | ||
| To be reinspected | 18672150 | |||
| Not complied with | 18672147 | |||
| Not complied with | 18672144 | |||
| Not complied with | 18672142 | |||
| The report lists all 22, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 16 open | |||
| Fire Safety | Notice sent | 19054926 | Joseph Mattone JR as reciever | |
| Fire Safety | Notice sent | 19054925 | Joseph Mattone JR as reciever | |
| Notice sent | 19011301 | Joseph Mattone JR as reciever | ||
| Mold | No access to reinspect (first try) | 18299920 | ||
| Not complied with | 17977313 | |||
| Not complied with | 17977310 | |||
| Not complied with | 17977308 | |||
| Not complied with | 17977302 | |||
| Not complied with | 17964162 | |||
| Not complied with | 17964161 | |||
| The report lists all 16, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 171 East 111th St, Manhattan
- All 38 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Manhattan buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 171 East 111th St, Manhattan, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.