63 Morningside Ave, Manhattan
- Built 1914
- 5 floors
- 10 residential units
- Walk-up apartment building
En español: 17 violaciones de Clase C abiertas (peligro inmediato) y 79 abiertas en total. La más antigua del HPD lleva 24 años abierta, desde el 3 de febrero de 2002.
Open violations are sitting, with little movement either way. 17 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 24 years, since February 3, 2002.
- Alternative Enforcement Program
- In HPD's Alternative Enforcement Program since February 1, 2021.
- DOB violations
- 25 active DOB violations, most of them for low-pressure boilers. The newest was issued November 14, 2025.
- DOB complaints
- 1 DOB complaint in the 12 months to September 25, 2026. It was filed December 18, 2025.
- HPD emergency repair orders
- 4 completed HPD emergency repair orders since September 29, 2023, awarded for $8,343 in total. The most recent of the 4, a general construction order, was opened July 27, 2024.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 17 open most often Heat / Hot Water | ||
| Notice sent | 17729901 | ||
| Notice sent | 17729900 | ||
| Notice sent | 17729891 | ||
| Notice sent | 17729886 | ||
| Notice sent | 17729883 | ||
| Notice sent | 17723377 | ||
| Notice sent | 17723360 | ||
| Notice sent | 17723356 | ||
| Notice sent | 17723347 | ||
| Notice sent | 17723338 | ||
| The report lists all 17, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 54 open most often Fire Safety | ||
| Notice sent | 17723369 | ||
| Notice sent | 17723331 | ||
| Notice sent | 17520576 | ||
| Notice sent | 17145858 | ||
| Notice sent | 17145857 | ||
| Notice sent | 17145855 | ||
| Notice sent | 17145854 | ||
| Notice sent | 17145852 | ||
| Notice sent | 17145851 | ||
| Notice sent | 17145850 | ||
| The report lists all 54, each with the city's own words and the date on its notice. What the report adds | |||
| OATH/ECB | 8 open most often Construction | ||
| Class 2 | Decided by default | 39548388M | |
| Construction, Class 1 | Decided by default | 35693432X | |
| Construction, Class 1 | Decided by default | 35693430M | |
| Construction, Class 2 | Decided by default | 35693425H | |
| Boilers, Class 2 | Decided by default | 37032080X | |
| Construction, Class 1 | Decided by default | 39129782Y | |
| Class 1 | Decided by default | 39129781M | |
| Construction, Class 1 | Decided by default | 39129771Z | |
The full report on 63 Morningside Ave, Manhattan
- All 79 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 8 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Manhattan buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 63 Morningside Ave, Manhattan, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.