490 Southern Blvd, Bronx
- Built 1929
- 5 floors
- 137 residential units
- Walk-up apartment building
En español: 15 violaciones de Clase C abiertas (peligro inmediato) y 43 abiertas en total. La más antigua del HPD lleva 12 años abierta, desde el 30 de abril de 2014.
Open violations are sitting, with little movement either way. 15 open Class C, with 0 certifications filed and 2 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 12 years, since April 30, 2014.
Since September 29, 2023, certifications were filed on 5 Class C violations: 2 by the original certify-by date, 3 after it. How certification works
- DOB complaints
- 2 DOB complaints in the 12 months to September 25, 2026. The newest was filed February 24, 2026.
- DOB permits
- 1 DOB work permit in effect, for Sidewalk Shed work, issued September 15, 2026.
- Local Law 97
- Covered from 2035 as an income-restricted building (DOB's list, March 1, 2026).
- Bedbug report
- Filed December 19, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- HPD emergency repair order
- 1 completed HPD emergency repair order since September 29, 2023: a general construction order, opened May 21, 2026, awarded for $295.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 15 open most often Heat / Hot Water | |||
| Heat / Hot Water | Notice sent | 19009774 | MOTT HAVEN VICTORY HDFC | |
| Fire Safety | Notice sent | 19009768 | MOTT HAVEN VICTORY HDFC | |
| Heat / Hot Water | Certified late | 18609884 | MOTT HAVEN VICTORY HDFC | |
| Vermin / Infestation | Certified late | 18495348 | MOTT HAVEN VICTORY HDFC | |
| Vermin / Infestation | Notice sent to tenant | 16821640 | ||
| Heat / Hot Water | Notice sent | 16821639 | ||
| Heat / Hot Water | Notice sent | 16702314 | ||
| Heat / Hot Water | Notice sent | 16542430 | ||
| Fire Safety | Notice sent | 16542425 | ||
| Heat / Hot Water | Notice sent | 16542292 | ||
| The report lists all 15, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 28 open most often Fire Safety | |||
| Fire Safety | Notice sent | 19028692 | MOTT HAVEN VICTORY HDFC | |
| Notice sent | 19028691 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19028690 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19028689 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19028688 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19028687 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19028686 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19028685 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19009771 | MOTT HAVEN VICTORY HDFC | ||
| Notice sent | 19009769 | MOTT HAVEN VICTORY HDFC | ||
| The report lists all 28, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 490 Southern Blvd, Bronx
- All 43 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Bronx buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 490 Southern Blvd, Bronx, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.