3650 Bronx Blvd, Bronx
- Built 1932
- 6 floors
- 49 residential units
- Elevator apartment building
En español: 36 violaciones de Clase C abiertas (peligro inmediato) y 94 abiertas en total. La más antigua del HPD lleva 30 años abierta, desde el 26 de agosto de 1996.
New violations are coming in faster than certifications are filed. 10 new Class C against 0 certifications filed in the last 180 days.
The oldest open HPD violation has been open 30 years, since August 26, 1996.
- DOB violations
- 42 active DOB violations, most of them for not benchmarking energy use. The newest was issued December 1, 2024.
- DOB facade
- No Report Filed for inspection cycle 9. Need this filed?
- Local Law 97
- Covered since 2024 (DOB's list, March 1, 2026).
- Boiler inspection
- Inspected June 3, 2025. Boilers in buildings with 6 or more apartments are inspected every calendar year. Need this filed?
- HPD emergency repair orders
- 8 completed HPD emergency repair orders since September 29, 2023, awarded for $11,522 in total. The most recent of the 8, an electrical order, was opened July 29, 2025.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 36 open most often Fire Safety | ||
| Fire Safety | Notice sent | 19229408 | |
| Fire Safety | Notice sent | 19229407 | |
| Fire Safety | Notice sent | 19229406 | |
| Fire Safety | Notice sent | 19127731 | |
| Fire Safety | Notice sent | 19127729 | |
| Fire Safety | Notice sent | 19127725 | |
| Notice sent | 19121079 | ||
| Vermin / Infestation | Notice sent to tenant | 19121077 | |
| Vermin / Infestation | Notice sent to tenant | 19052625 | |
| Vermin / Infestation | Notice sent to tenant | 19052624 | |
| The report lists all 36, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 50 open most often Fire Safety | ||
| Notice sent | 19127733 | ||
| Fire Safety | Notice sent | 19127728 | |
| Fire Safety | Notice sent | 19127727 | |
| Notice sent | 19127726 | ||
| Notice sent | 19127721 | ||
| Notice sent | 19127719 | ||
| Notice sent | 19127716 | ||
| Notice sent | 19127714 | ||
| Notice sent | 19127713 | ||
| Notice sent | 19127712 | ||
| The report lists all 50, each with the city's own words and the date on its notice. What the report adds | |||
| OATH/ECB | 8 open most often Construction | ||
| Construction, Class 2 | Decided by default | 35726714M | |
| Elevators, Class 1 | Decided by default | 39148814N | |
| Construction, Class 1 | Decided by default | 35693626Y | |
| Construction, Class 2 | Decided by default | 37033701Y | |
| Construction, Class 1 | Decided by default | 35689204M | |
| Construction, Class 1 | Decided by default | 35686666N | |
| Construction, Class 1 | Decided by default | 35686664J | |
| Elevators, Class 1 | Decided by default | 39122498P | |
The full report on 3650 Bronx Blvd, Bronx
- All 94 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 8 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Bronx buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 3650 Bronx Blvd, Bronx, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.