32-49 107th St, Queens
- Built 1930
- 2 floors
- 2 residential units
- Two-family dwelling
En español: 21 violaciones de Clase C abiertas (peligro inmediato) y 48 abiertas en total. La más antigua del HPD lleva 23 años abierta, desde el 19 de noviembre de 2002.
Open violations are sitting, with little movement either way. 21 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 23 years, since November 19, 2002.
- HPD vacate order
- HPD's vacate order for part of the building has been in effect since February 20, 2024. Reason on the order: illegal occupancy.
- HPD emergency repair order
- 1 completed HPD emergency repair order since September 29, 2023: a general construction order, opened August 21, 2025, awarded for $800.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 21 open most often Heat / Hot Water | ||
| Heat / Hot Water | Notice sent | 18095146 | |
| Notice sent | 18095145 | ||
| Notice sent | 18095144 | ||
| Notice sent | 18095143 | ||
| Notice sent | 18092642 | ||
| Notice sent | 18092636 | ||
| Notice sent | 18092629 | ||
| Notice sent | 18092627 | ||
| Heat / Hot Water | Notice sent | 18092626 | |
| Heat / Hot Water | Notice sent | 18047612 | |
| The report lists all 21, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 25 open most often Fire Safety | ||
| Fire Safety | Notice sent | 18095148 | |
| Fire Safety | Notice sent | 18095147 | |
| Notice sent | 18092641 | ||
| Notice sent | 18092637 | ||
| Notice sent | 18092635 | ||
| Notice sent | 18092634 | ||
| Notice sent | 18092633 | ||
| Notice sent | 18092632 | ||
| Vermin / Infestation | Notice sent | 18092631 | |
| Vermin / Infestation | Notice sent | 18092630 | |
| The report lists all 25, each with the city's own words and the date on its notice. What the report adds | |||
| OATH/ECB | 2 open most often Construction | ||
| Construction, Class 2 | Decided by default | 39128704Y | |
| Construction, Class 1 | Decided by default | 35483590X | |
The full report on 32-49 107th St, Queens
- All 48 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 2 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 32-49 107th St, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.