2347 Pacific St, Brooklyn
- Built 1901
- 3 floors
- 3 residential units
- Three-family dwelling
En español: 19 violaciones de Clase C abiertas (peligro inmediato) y 76 abiertas en total. La más antigua del HPD lleva 11 años abierta, desde el 29 de julio de 2015.
Open violations are sitting, with little movement either way. 19 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 11 years, since July 29, 2015.
- HPD vacate order
- HPD's vacate order for part of the building has been in effect since July 30, 2015. Reason on the order: illegal occupancy.
- HPD emergency repair orders
- 3 completed HPD emergency repair orders since September 29, 2023, awarded for $3,884 in total. The most recent of the 3, a lead paint order, was opened June 18, 2024.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 19 open most often Heat / Hot Water | |||
| Not complied with | 17427540 | |||
| Not complied with | 17427539 | |||
| Not complied with | 17427514 | |||
| Not complied with | 17416933 | |||
| Not complied with | 17416932 | |||
| Mold | Notice sent to tenant | 17684409 | TEMPLE VIEW CAPITAL FUNDING, LP | |
| Not complied with | 16787618 | TEMPLE VIEW CAPITAL FUNDING, LP | ||
| Heat / Hot Water | Notice sent | 16511372 | ||
| Notice sent | 16437201 | |||
| Heat / Hot Water | Notice sent | 16437200 | ||
| The report lists all 19, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 55 open most often Vermin / Infestation | |||
| Vermin / Infestation | Not complied with | 17427541 | ||
| Notice sent | 17416934 | |||
| Not complied with | 16819547 | TEMPLE VIEW CAPITAL FUNDING, LP | ||
| Not complied with | 16819546 | TEMPLE VIEW CAPITAL FUNDING, LP | ||
| Not complied with | 16811688 | TEMPLE VIEW CAPITAL FUNDING, LP | ||
| Not complied with | 16811687 | TEMPLE VIEW CAPITAL FUNDING, LP | ||
| Not complied with | 16811680 | TEMPLE VIEW CAPITAL FUNDING, LP | ||
| Vermin / Infestation | Not complied with | 16787620 | TEMPLE VIEW CAPITAL FUNDING, LP | |
| Vermin / Infestation | Not complied with | 16787619 | TEMPLE VIEW CAPITAL FUNDING, LP | |
| Not complied with | 16787617 | TEMPLE VIEW CAPITAL FUNDING, LP | ||
| The report lists all 55, each with the city's own words and the date on its notice. What the report adds | ||||
| OATH/ECB | 2 open most often Construction | |||
| Construction, Class 2 | Decided by default | 37033153M | ||
| Construction, Class 2 | Settled by agreement | 39098159N | ||
The full report on 2347 Pacific St, Brooklyn
- All 76 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 2 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Brooklyn buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 2347 Pacific St, Brooklyn, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.