2321 Southern Blvd, Bronx
- Built 1913
- 5 floors
- 20 residential units
- Walk-up apartment building
En español: 14 violaciones de Clase C abiertas (peligro inmediato) y 26 abiertas en total. La más antigua del HPD lleva 21 años abierta, desde el 14 de abril de 2005.
Open violations are sitting, with little movement either way. 14 open Class C, with 5 certifications filed and 1 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 21 years, since April 14, 2005.
Since September 29, 2023, certifications were filed on 43 Class C violations: 41 by the original certify-by date, 2 after it. How certification works
- Boiler inspection
- Inspected April 7, 2025. Boilers in buildings with 6 or more apartments are inspected every calendar year. Need this filed?
- Bedbug report
- Filed December 18, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- Rent stabilization
- Has rent-stabilized apartments (2024 registration).
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 14 open most often Vermin / Infestation | |||
| Notice sent | 18752119 | SHIV LLC | ||
| Vermin / Infestation | Notice sent to tenant | 18698377 | SHIV LLC | |
| Vermin / Infestation | Notice sent to tenant | 18698376 | SHIV LLC | |
| Notice sent | 18488695 | SHIV LLC | ||
| Vermin / Infestation | Notice sent to tenant | 18477137 | SHIV LLC | |
| Vermin / Infestation | Notice sent to tenant | 18477136 | SHIV LLC | |
| Vermin / Infestation | Notice sent to tenant | 17813644 | ||
| Vermin / Infestation | Notice sent to tenant | 17813643 | ||
| Fire Safety | Certified late | 17384120 | ||
| Fire Safety | Certified late | 17384108 | ||
| The report lists all 14, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 12 open most often Fire Safety | |||
| Notice sent | 18653934 | SHIV LLC | ||
| Fire Safety | Notice sent | 18495860 | SHIV LLC | |
| Notice sent | 18500579 | SHIV LLC | ||
| Notice sent | 18500560 | SHIV LLC | ||
| Notice sent | 18500536 | SHIV LLC | ||
| Fire Safety | Notice sent | 18479316 | SHIV LLC | |
| Fire Safety | Notice sent | 18479315 | SHIV LLC | |
| Notice sent | 18479314 | SHIV LLC | ||
| Notice sent | 18479313 | SHIV LLC | ||
| Notice sent | 18479312 | SHIV LLC | ||
| The report lists all 12, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 2321 Southern Blvd, Bronx
- All 26 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Bronx buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 2321 Southern Blvd, Bronx, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.