1140 Fox St, Bronx
- Built 1901
- 3 floors
- 3 residential units
- Three-family dwelling
En español: 32 violaciones de Clase C abiertas (peligro inmediato) y 57 abiertas en total. La más antigua del HPD lleva 3 años abierta, desde el 16 de enero de 2023.
New violations are coming in faster than certifications are filed. 16 new Class C against 0 certifications filed in the last 180 days.
The oldest open HPD violation has been open 3 years, since January 16, 2023.
Since September 29, 2023, certifications were filed on 6 Class C violations, all 6 by the original certify-by date. How certification works
- DOB complaints
- 1 DOB complaint in the 12 months to September 25, 2026. It was filed January 2, 2026.
- Bedbug report
- Filed May 5, 2026, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- HPD emergency repair orders
- 2 completed HPD emergency repair orders since September 29, 2023, awarded for $5,500 in total. The most recent of the 2 was opened May 20, 2026.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 32 open most often Heat / Hot Water | |||
| Heat / Hot Water | Notice sent | 19148407 | Phantom Capital 107 LLC | |
| Vermin / Infestation | Notice sent to tenant | 19148406 | Phantom Capital 107 LLC | |
| Heat / Hot Water | Notice sent | 19148403 | Phantom Capital 107 LLC | |
| Heat / Hot Water | Notice sent | 19120053 | Phantom Capital 107 LLC | |
| Heat / Hot Water | Notice sent | 19120052 | Phantom Capital 107 LLC | |
| Vermin / Infestation | Notice sent to tenant | 19120051 | Phantom Capital 107 LLC | |
| Vermin / Infestation | Notice sent to tenant | 19120050 | Phantom Capital 107 LLC | |
| Vermin / Infestation | Notice sent to tenant | 19082639 | Phantom Capital 107 LLC | |
| Vermin / Infestation | Notice sent to tenant | 19082638 | Phantom Capital 107 LLC | |
| Heat / Hot Water | Notice sent | 19082635 | Phantom Capital 107 LLC | |
| The report lists all 32, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 24 open most often Fire Safety | |||
| Fire Safety | Notice sent | 19213616 | ||
| Fire Safety | Notice sent | 19213614 | ||
| Notice sent | 19193969 | |||
| Notice sent | 19148408 | Phantom Capital 107 LLC | ||
| Fire Safety | Notice sent | 19148405 | Phantom Capital 107 LLC | |
| Fire Safety | Notice sent | 19148404 | Phantom Capital 107 LLC | |
| Fire Safety | Notice sent | 19120047 | Phantom Capital 107 LLC | |
| Fire Safety | Notice sent | 19120046 | Phantom Capital 107 LLC | |
| Fire Safety | Notice sent | 19082637 | Phantom Capital 107 LLC | |
| Fire Safety | Notice sent | 19082636 | Phantom Capital 107 LLC | |
| The report lists all 24, each with the city's own words and the date on its notice. What the report adds | ||||
| OATH/ECB | 1 open | |||
| Construction, Class 1 | Decided by default | 35668524Z | Phantom Capital 107 LLC | |
The full report on 1140 Fox St, Bronx
- All 57 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 1 OATH/ECB summons with its hearing date and any penalty imposed.
- How it compares with other Bronx buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 1140 Fox St, Bronx, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.