88-50 162nd St, Queens
- Built 1931
- 2 floors
- 4 residential units
- Walk-up apartment building
En español: 18 violaciones de Clase C abiertas (peligro inmediato) y 34 abiertas en total. La más antigua del HPD lleva 4 años abierta, desde el 4 de marzo de 2022.
Open violations are sitting, with little movement either way. 18 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 4 years, since March 4, 2022.
- HPD vacate order
- HPD's vacate order for part of the building has been in effect since January 7, 2025. Reason on the order: illegal occupancy.
- HPD emergency repair order
- 1 completed HPD emergency repair order since September 29, 2023: a heat and hot water order, opened January 9, 2025, awarded for $4,250.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 18 open most often Heat / Hot Water | ||
| Notice sent | 17579241 | ||
| Notice sent | 17579239 | ||
| Heat / Hot Water | Notice sent | 16766612 | |
| Fire Safety | Notice sent | 16766608 | |
| Heat / Hot Water | Notice sent | 16766607 | |
| Notice sent | 16766606 | ||
| Notice sent | 16681235 | ||
| Fire Safety | Notice sent | 16681234 | |
| Heat / Hot Water | Notice sent | 16681233 | |
| Notice sent | 16681232 | ||
| The report lists all 18, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 15 open most often Fire Safety | ||
| Notice sent | 17604613 | ||
| Notice sent | 17579246 | ||
| Notice sent | 17579245 | ||
| Fire Safety | Notice sent | 17579243 | |
| Fire Safety | Notice sent | 17579242 | |
| Notice sent | 17579237 | ||
| Notice sent | 16766614 | ||
| Fire Safety | Notice sent | 16766611 | |
| Fire Safety | Notice sent | 16766610 | |
| Notice sent | 16766609 | ||
| The report lists all 15, each with the city's own words and the date on its notice. What the report adds | |||
| OATH/ECB | 1 open | ||
| Construction, Class 1 | Decided by default | 35483253P | |
The full report on 88-50 162nd St, Queens
- All 34 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 1 OATH/ECB summons with its hearing date and any penalty imposed.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 88-50 162nd St, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.