740 Sutter Ave, Brooklyn
- Built 1930
- 3 floors
- 4 residential units
- Residence with stores or offices
En español: 16 violaciones de Clase C abiertas (peligro inmediato) y 75 abiertas en total. La más antigua del HPD lleva 12 años abierta, desde el 28 de enero de 2014.
Open violations are sitting, with little movement either way. 16 open Class C, with 0 certifications filed and 3 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 12 years, since January 28, 2014.
- DOB violations
- 18 active DOB violations, most of them for boiler filings under Local Law 62/91. The newest was issued November 14, 2025.
- Bedbug report
- Filed December 23, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- HPD emergency repair orders
- 3 completed HPD emergency repair orders since September 29, 2023, awarded for $5,507 in total. The most recent of the 3, a general construction order, was opened January 5, 2026.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 16 open most often Vermin / Infestation | |||
| Vermin / Infestation | Notice sent to tenant | 19224958 | JOE JOHNSON LLC | |
| Vermin / Infestation | Notice sent to tenant | 19224957 | JOE JOHNSON LLC | |
| Vermin / Infestation | Notice sent to tenant | 18823448 | ||
| Vermin / Infestation | Notice sent to tenant | 18680476 | ||
| Vermin / Infestation | Notice sent to tenant | 18640883 | ||
| Vermin / Infestation | Notice sent to tenant | 18367964 | ||
| Vermin / Infestation | Notice sent to tenant | 18367963 | ||
| Vermin / Infestation | Notice sent to tenant | 18357316 | ||
| Vermin / Infestation | Notice sent to tenant | 18357315 | ||
| Fire Safety | Notice sent | 18124626 | ||
| The report lists all 16, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 59 open most often Fire Safety | |||
| Notice sent | 19221377 | JOE JOHNSON LLC | ||
| Notice sent | 18823447 | |||
| Notice sent | 18823446 | |||
| Notice sent | 18823445 | |||
| Notice sent | 18823444 | |||
| Notice sent | 18823443 | |||
| Notice sent | 18823442 | |||
| Notice sent | 18823441 | |||
| Notice sent | 18640882 | |||
| Notice sent | 18640881 | |||
| The report lists all 59, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 740 Sutter Ave, Brooklyn
- All 75 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Brooklyn buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 740 Sutter Ave, Brooklyn, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.