729 East 215th St, Bronx
- Built 1901
- 3 floors
- 3 residential units
- Three-family dwelling
En español: 52 violaciones de Clase C abiertas (peligro inmediato) y 126 abiertas en total. La más antigua del HPD lleva 17 años abierta, desde el 12 de abril de 2009.
Open violations are sitting, with little movement either way. 52 open Class C, with 0 certifications filed and 1 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 17 years, since April 12, 2009.
- HPD vacate order
- HPD's vacate order for the entire building has been in effect since June 26, 2025. Reason on the order: fire damage.
- Alternative Enforcement Program
- In HPD's Alternative Enforcement Program since January 31, 2022.
- DOB violations
- 4 active DOB violations. The newest was issued June 13, 2025.
- DOB complaints
- 2 DOB complaints in the 12 months to September 25, 2026. The newest was filed November 25, 2025.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 52 open most often Vermin / Infestation | ||
| Notice sent | 18988983 | ||
| Notice sent | 18045585 | ||
| Fire Safety | Notice sent | 18045571 | |
| Notice sent | 18045569 | ||
| Notice sent | 18045562 | ||
| Notice sent | 18045558 | ||
| Notice sent | 18045553 | ||
| Notice sent | 18014992 | ||
| Notice sent | 17903597 | ||
| Notice sent | 17898644 | ||
| The report lists all 52, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 62 open most often Fire Safety | ||
| Notice sent | 18473457 | ||
| Notice sent | 18045588 | ||
| Notice sent | 17903593 | ||
| Notice sent | 17897126 | ||
| Fire Safety | Notice sent | 17897121 | |
| Fire Safety | Notice sent | 17897120 | |
| Notice sent | 17897117 | ||
| Notice sent | 17897115 | ||
| Notice sent | 17897104 | ||
| Notice sent | 17897103 | ||
| The report lists all 62, each with the city's own words and the date on its notice. What the report adds | |||
| OATH/ECB | 12 open most often Construction | ||
| Construction, Class 2 | Decided by default | 39147913Y | |
| Construction, Class 2 | Decided by default | 39147912M | |
| Construction, Class 2 | Decided by default | 39147911K | |
| Construction, Class 1 | Decided by default | 39147910Z | |
| Construction, Class 1 | Decided by default | 39147909L | |
| Construction, Class 2 | Decided by default | 39147908J | |
| Construction, Class 1 | Decided by default | 39147907H | |
| Construction, Class 1 | Decided by default | 39125805J | |
| Construction, Class 1 | Decided by default | 39125075R | |
| Construction, Class 1 | Decided by default | 39123138X | |
| The report lists all 12, each with the city's own words and the date on its notice. What the report adds | |||
The full report on 729 East 215th St, Bronx
- All 126 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 12 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Bronx buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 729 East 215th St, Bronx, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.