37-50 99th St, Queens
- Built 1931
- 3 floors
- 5 residential units
- Walk-up apartment building
En español: 12 violaciones de Clase C abiertas (peligro inmediato) y 36 abiertas en total. La más antigua del HPD lleva 12 años abierta, desde el 19 de octubre de 2013.
Open violations are sitting, with little movement either way. 12 open Class C, with 0 certifications filed and 6 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 12 years, since October 19, 2013.
- DOB violations
- 13 active DOB violations, most of them for low-pressure boilers. The newest was issued November 14, 2025.
- HPD emergency repair orders
- 5 completed HPD emergency repair orders since September 29, 2023, awarded for $16,108 in total. The most recent of the 5, a general construction order, was opened March 10, 2026.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 12 open most often Vermin / Infestation | ||
| Vermin / Infestation | Notice sent to tenant | 19105409 | |
| Notice sent | 19097266 | ||
| Notice sent | 19097262 | ||
| Vermin / Infestation | Notice sent to tenant | 19089705 | |
| Vermin / Infestation | Notice sent to tenant | 19045726 | |
| Notice sent | 19045724 | ||
| Fire Safety | Notice sent | 18475654 | |
| Vermin / Infestation | Notice sent to tenant | 18475651 | |
| Notice sent | 18475648 | ||
| Lead Paint | Notice sent | 18474688 | |
| The report lists all 12, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 24 open most often Fire Safety | ||
| Fire Safety | Notice sent | 19105412 | |
| Fire Safety | Notice sent | 19105407 | |
| Fire Safety | Notice sent | 19097261 | |
| Fire Safety | Notice sent | 19097259 | |
| Fire Safety | Notice sent | 19045728 | |
| Fire Safety | Notice sent | 19045727 | |
| Notice sent | 19045725 | ||
| Notice sent | 19045723 | ||
| Notice sent | 19045722 | ||
| Notice sent | 19045721 | ||
| The report lists all 24, each with the city's own words and the date on its notice. What the report adds | |||
The full report on 37-50 99th St, Queens
- All 36 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 37-50 99th St, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.