36-27 30th St, Queens
- Built 1921
- 3 floors
- 6 residential units
- Walk-up apartment building
En español: 11 violaciones de Clase C abiertas (peligro inmediato) y 34 abiertas en total. La más antigua del HPD lleva 19 años abierta, desde el 12 de noviembre de 2006.
Open violations are sitting, with little movement either way. 11 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 19 years, since November 12, 2006.
- DOB violations
- 4 active DOB violations, most of them for low-pressure boilers. The newest was issued November 14, 2025.
- DOB complaints
- 1 DOB complaint in the 12 months to September 25, 2026. It was filed June 30, 2026.
- HPD emergency repair order
- 1 completed HPD emergency repair order since September 29, 2023: a general construction order, opened October 8, 2024, awarded for $1,140.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 11 open most often Vermin / Infestation | ||
| Heat / Hot Water | Notice sent | 17917310 | |
| Notice sent | 17917303 | ||
| Fire Safety | Notice sent | 17304880 | |
| Vermin / Infestation | Notice sent to tenant | 17304879 | |
| Notice sent | 17244823 | ||
| Notice sent | 17244811 | ||
| Vermin / Infestation | Notice sent to tenant | 17244809 | |
| Fire Safety | Notice sent | 17244808 | |
| Notice sent | 17232438 | ||
| Vermin / Infestation | Notice sent to tenant | 17146783 | |
| The report lists all 11, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 8 open most often Fire Safety | ||
| Notice sent | 18280227 | ||
| Notice sent | 17295751 | ||
| Notice sent | 17246762 | ||
| Notice sent | 17246761 | ||
| Mold | Defect letter sent | 17598224 | |
| Fire Safety | Notice sent | 17244813 | |
| Fire Safety | Notice sent | 17244812 | |
| Notice sent | 17244810 | ||
| OATH/ECB | 15 open most often Construction | ||
| Construction, Class 2 | Decided by default | 39194491P | |
| Construction, Class 2 | Decided by default | 39194490N | |
| Construction, Class 2 | Decided by default | 39194489X | |
| Construction, Class 2 | Decided by default | 39194488Y | |
| Construction, Class 1 | Decided by default | 35719422P | |
| Construction, Class 1 | Decided by default | 35719421N | |
| Construction, Class 1 | Decided by default | 35691024H | |
| Quality of Life, Class 1 | Decided by default | 35691023X | |
| Construction, Class 2 | Decided by default | 39154551L | |
| Construction, Class 2 | Decided by default | 39154550J | |
| The report lists all 15, each with the city's own words and the date on its notice. What the report adds | |||
The full report on 36-27 30th St, Queens
- All 34 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 15 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 36-27 30th St, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.