350 Midwood St, Brooklyn
- Built 1931
- 3 floors
- 6 residential units
- Walk-up apartment building
En español: 14 violaciones de Clase C abiertas (peligro inmediato) y 26 abiertas en total. La más antigua del HPD lleva 5 años abierta, desde el 12 de abril de 2021.
Open violations are sitting, with little movement either way. 14 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 5 years, since April 12, 2021.
- Housing court
- 1 open housing court case, opened March 28, 2024.
- HPD emergency repair order
- 1 completed HPD emergency repair order since September 29, 2023: a general construction order, opened June 5, 2025, awarded for $675.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 14 open most often Heat / Hot Water | ||
| Heat / Hot Water | Notice sent | 17575546 | |
| Heat / Hot Water | Notice sent | 17565034 | |
| Fire Safety | Notice sent | 17565029 | |
| Vermin / Infestation | Notice sent to tenant | 16702349 | |
| Fire Safety | Notice sent | 16626457 | |
| Vermin / Infestation | Notice sent to tenant | 16626454 | |
| Vermin / Infestation | Notice sent to tenant | 16626453 | |
| Notice sent | 16626451 | ||
| Notice sent | 16626450 | ||
| Heat / Hot Water | Notice sent | 16626449 | |
| The report lists all 14, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 12 open most often Fire Safety | ||
| Notice sent | 17575543 | ||
| Notice sent | 17575542 | ||
| Notice sent | 17575540 | ||
| Notice sent | 16702353 | ||
| Notice sent | 16702352 | ||
| Fire Safety | Notice sent | 16702351 | |
| Fire Safety | Notice sent | 16702350 | |
| Notice sent | 16702348 | ||
| Notice sent | 16702347 | ||
| Fire Safety | Notice sent | 16626456 | |
| The report lists all 12, each with the city's own words and the date on its notice. What the report adds | |||
The full report on 350 Midwood St, Brooklyn
- All 26 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Brooklyn buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 350 Midwood St, Brooklyn, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.