172-18 Jamaica Ave, Queens
- Built 2016
- 6 floors
- 20 residential units
- Condominium
En español: 10 violaciones de Clase C abiertas (peligro inmediato) y 35 abiertas en total. La más antigua del HPD lleva 3 años abierta, desde el 3 de noviembre de 2022.
Open violations are sitting, with little movement either way. 10 open Class C, with 0 certifications filed and 3 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 3 years, since November 3, 2022.
- DOB violations
- 2 active DOB violations, most of them for not benchmarking energy use. The newest was issued August 2, 2021.
- Energy benchmarking
- ENERGY STAR score 30 for 2024, against a median of 67 for Multifamily Housing that year.
- Local Law 97
- Covered since 2024 (DOB's list, March 1, 2026).
- Bedbug report
- Filed December 16, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- HPD emergency repair order
- 1 completed HPD emergency repair order since September 29, 2023: a general construction order, opened March 20, 2026, awarded for $1,120.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 10 open | |||
| Vermin / Infestation | Notice sent to tenant | 19137846 | PARTHENON ONE CONDOMINIUM | |
| Notice sent | 19131259 | PARTHENON ONE CONDOMINIUM | ||
| Notice sent | 19092764 | PARTHENON ONE CONDOMINIUM | ||
| Fire Safety | Notice sent | 18572240 | PARTHENON ONE CONDOMINIUM | |
| Heat / Hot Water | Notice sent | 18553843 | PARTHENON ONE CONDOMINIUM | |
| Fire Safety | Notice sent | 18553842 | PARTHENON ONE CONDOMINIUM | |
| Notice sent | 18553841 | PARTHENON ONE CONDOMINIUM | ||
| Heat / Hot Water | Notice sent | 17438871 | ||
| Notice sent | 17438870 | |||
| Vermin / Infestation | Notice sent to tenant | 17438869 | ||
| Class B | 25 open most often Fire Safety | |||
| Fire Safety | Notice sent | 19137849 | PARTHENON ONE CONDOMINIUM | |
| Fire Safety | Notice sent | 19137848 | PARTHENON ONE CONDOMINIUM | |
| Notice sent | 19137847 | PARTHENON ONE CONDOMINIUM | ||
| Fire Safety | Notice sent | 19137845 | PARTHENON ONE CONDOMINIUM | |
| Notice sent | 19137844 | PARTHENON ONE CONDOMINIUM | ||
| Notice sent | 19131260 | PARTHENON ONE CONDOMINIUM | ||
| Fire Safety | Notice sent | 19092766 | PARTHENON ONE CONDOMINIUM | |
| Fire Safety | Notice sent | 19092765 | PARTHENON ONE CONDOMINIUM | |
| Fire Safety | Notice sent | 19092763 | PARTHENON ONE CONDOMINIUM | |
| Notice sent | 18572250 | PARTHENON ONE CONDOMINIUM | ||
| The report lists all 25, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 172-18 Jamaica Ave, Queens
- All 35 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 172-18 Jamaica Ave, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.