1540 Eastern Parkway Extension, Brooklyn
- Built 1899
- 3 floors
- 3 residential units
- Three-family dwelling
En español: 12 violaciones de Clase C abiertas (peligro inmediato) y 38 abiertas en total. La más antigua del HPD lleva 41 años abierta, desde el 24 de abril de 1985.
Open violations are sitting, with little movement either way. 12 open Class C, with 1 certification filed and 2 new Class C in the last 180 days, too few to call a direction.
The oldest open HPD violation has been open 41 years, since April 24, 1985.
Since September 29, 2023, certifications were filed on 8 Class C violations: 5 by the original certify-by date, 3 after it. How certification works
- Bedbug report
- Filed April 20, 2026, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- HPD emergency repair orders
- 2 completed HPD emergency repair orders since September 29, 2023, awarded for $1,200 in total. The most recent of the 2, a general construction order, was opened July 9, 2025.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 12 open most often Vermin / Infestation | |||
| Heat / Hot Water | Notice sent | 19078192 | ALICE FORMEY IRREVOCABLE TRUST | |
| Fire Safety | No access to reinspect (first try) | 18908755 | ALICE FORMEY IRREVOCABLE TRUST | |
| Vermin / Infestation | No access to reinspect (first try) | 18502313 | ||
| Vermin / Infestation | No access to reinspect (first try) | 18249057 | ||
| Vermin / Infestation | No access to reinspect (first try) | 18249056 | ||
| Vermin / Infestation | No access to reinspect (first try) | 17867667 | ||
| Vermin / Infestation | No access to reinspect (first try) | 17867666 | ||
| Vermin / Infestation | No access to reinspect (first try) | 17063298 | ||
| Vermin / Infestation | No access to reinspect (first try) | 17063297 | ||
| Vermin / Infestation | No access to reinspect (first try) | 17019046 | ||
| The report lists all 12, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 26 open | |||
| Notice sent | 19120778 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19120777 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19078191 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19078190 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19078189 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19078188 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19078187 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19061023 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19061022 | ALICE FORMEY IRREVOCABLE TRUST | ||
| Notice sent | 19035994 | ALICE FORMEY IRREVOCABLE TRUST | ||
| The report lists all 26, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 1540 Eastern Parkway Extension, Brooklyn
- All 38 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Brooklyn buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 1540 Eastern Parkway Extension, Brooklyn, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.