1189 Grant Ave, Bronx
- Built 2005
- 3 floors
- 3 residential units
- Three-family dwelling
En español: 21 violaciones de Clase C abiertas (peligro inmediato) y 63 abiertas en total. La más antigua del HPD lleva 13 años abierta, desde el 26 de julio de 2013.
Open violations are sitting, with little movement either way. 21 open Class C, with nothing filed or new in the last 180 days.
The oldest open HPD violation has been open 13 years, since July 26, 2013.
- DOB violations
- 2 active DOB violations, most of them for construction. The newest was issued March 26, 2018.
- HPD emergency repair orders
- 2 completed HPD emergency repair orders since September 29, 2023, awarded for $590 in total. The most recent of the 2, a general construction order, was opened November 18, 2025.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 21 open most often Vermin / Infestation | ||
| Heat / Hot Water | Notice sent | 18652504 | |
| Fire Safety | Notice sent | 18652500 | |
| Heat / Hot Water | Notice sent | 18652498 | |
| Vermin / Infestation | Notice sent to tenant | 18652497 | |
| Vermin / Infestation | Notice sent to tenant | 18498849 | |
| Vermin / Infestation | Notice sent to tenant | 18498847 | |
| Vermin / Infestation | Notice sent to tenant | 18131762 | |
| Vermin / Infestation | Notice sent to tenant | 18131761 | |
| Vermin / Infestation | Notice sent to tenant | 17795152 | |
| Vermin / Infestation | Notice sent to tenant | 17795150 | |
| The report lists all 21, each with the city's own words and the date on its notice. What the report adds | |||
| Class B | 42 open most often Fire Safety | ||
| Mold | Notice sent | 19025512 | |
| Mold | Notice sent to tenant | 19025511 | |
| Notice sent | 18652501 | ||
| Notice sent | 18652499 | ||
| Notice sent | 18652496 | ||
| Notice sent | 18498848 | ||
| Notice sent | 18498846 | ||
| Notice sent | 18149030 | ||
| Notice sent | 18131770 | ||
| Notice sent | 18131769 | ||
| The report lists all 42, each with the city's own words and the date on its notice. What the report adds | |||
The full report on 1189 Grant Ave, Bronx
- All 63 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Bronx buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 1189 Grant Ave, Bronx, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.