108-64 45th Ave, Queens
- Built 1992
- 3 floors
- 6 residential units
- Walk-up apartment building
En español: 10 violaciones de Clase C abiertas (peligro inmediato) y 23 abiertas en total. La más antigua del HPD lleva 15 meses abierta, desde el 11 de junio de 2025.
New violations are coming in faster than certifications are filed. 10 new Class C against 0 certifications filed in the last 180 days.
The oldest open HPD violation has been open 15 months, since June 11, 2025.
- DOB violations
- 1 active DOB violation, issued November 14, 2025.
- HPD emergency repair order
- 1 completed HPD emergency repair order since September 29, 2023: a general construction order, opened May 24, 2026, awarded for $678.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 10 open most often Fire Safety | |||
| Fire Safety | Notice sent | 19148436 | ONE ROOM LLC | |
| Fire Safety | Notice sent | 19148435 | ONE ROOM LLC | |
| Vermin / Infestation | Notice sent to tenant | 19148428 | ONE ROOM LLC | |
| Vermin / Infestation | Notice sent to tenant | 19148426 | ONE ROOM LLC | |
| Heat / Hot Water | Notice sent | 19100753 | ONE ROOM LLC | |
| Fire Safety | Notice sent | 19100749 | ONE ROOM LLC | |
| Heat / Hot Water | Notice sent | 18992754 | ONE ROOM LLC | |
| Vermin / Infestation | Notice sent to tenant | 18848678 | ONE ROOM LLC | |
| Fire Safety | Notice sent | 18776175 | ONE ROOM LLC | |
| Heat / Hot Water | Notice sent | 18776173 | ONE ROOM LLC | |
| Class B | 13 open most often Fire Safety | |||
| Notice sent | 19148434 | ONE ROOM LLC | ||
| Notice sent | 19148433 | ONE ROOM LLC | ||
| Notice sent | 19148432 | ONE ROOM LLC | ||
| Notice sent | 19148431 | ONE ROOM LLC | ||
| Fire Safety | Notice sent | 19148430 | ONE ROOM LLC | |
| Fire Safety | Notice sent | 19148429 | ONE ROOM LLC | |
| Notice sent | 19148427 | ONE ROOM LLC | ||
| Fire Safety | Notice sent | 19100752 | ONE ROOM LLC | |
| Notice sent | 18848686 | ONE ROOM LLC | ||
| Notice sent | 18848681 | ONE ROOM LLC | ||
| The report lists all 13, each with the city's own words and the date on its notice. What the report adds | ||||
The full report on 108-64 45th Ave, Queens
- All 23 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- How it compares with other Queens buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 108-64 45th Ave, Queens, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.